<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloom Web Design Blog</title>
	<atom:link href="http://bloomwebdesign.net/myblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloomwebdesign.net/myblog</link>
	<description>Photoshop and Illustrator Design Tutorials, Design Articles, Freebies and Free Resource Downloads by Ainsley Bevis from Bloom Web Design.</description>
	<lastBuildDate>Thu, 17 May 2012 07:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>30+ Hand Drawn &amp; Sketch Logo Designs for Inspiration</title>
		<link>http://bloomwebdesign.net/myblog/2012/05/17/30-hand-drawn-sketch-logo-designs-for-inspiration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-hand-drawn-sketch-logo-designs-for-inspiration</link>
		<comments>http://bloomwebdesign.net/myblog/2012/05/17/30-hand-drawn-sketch-logo-designs-for-inspiration/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:40:24 +0000</pubDate>
		<dc:creator>Ainsley</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[hand drawn]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo templates]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://bloomwebdesign.net/myblog/?p=9149</guid>
		<description><![CDATA[Here&#39;s a collection of awesome hand-drawn &#38; sketch style Logo Designs for inspiration. The hand-drawn and sketch features are usually depicted in the typography and some are shown on all of the logo features, All of these logos have been beautifully designed and showcase a...]]></description>
		<wfw:commentRss>http://bloomwebdesign.net/myblog/2012/05/17/30-hand-drawn-sketch-logo-designs-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30+ Great Brewery Website Designs for Inspiration</title>
		<link>http://bloomwebdesign.net/myblog/2012/05/16/30-great-brewery-website-designs-for-inspiration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-great-brewery-website-designs-for-inspiration</link>
		<comments>http://bloomwebdesign.net/myblog/2012/05/16/30-great-brewery-website-designs-for-inspiration/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:31:20 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://bloomwebdesign.net/myblog/?p=9174</guid>
		<description><![CDATA[There are literally thousands upon thousands of different kinds of beers, and in my opinion we could always use another. The following collection focuses on brewery websites for the purpose of studying a few industry standands (we snuck a coffee brewery in there as well)....]]></description>
		<wfw:commentRss>http://bloomwebdesign.net/myblog/2012/05/16/30-great-brewery-website-designs-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Redefine Your Web Design</title>
		<link>http://bloomwebdesign.net/myblog/2012/05/15/7-ways-to-redefine-your-web-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-ways-to-redefine-your-web-design</link>
		<comments>http://bloomwebdesign.net/myblog/2012/05/15/7-ways-to-redefine-your-web-design/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:45:53 +0000</pubDate>
		<dc:creator>rickyp</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[7 ways]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[redefine]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://bloomwebdesign.net/myblog/?p=9169</guid>
		<description><![CDATA[Web design is an ever evolving process. A lot goes into the development of an authentic information providing resource for the prospective customers. The more clicks to your website increase the chances of boost in sales. Revamping the whole model of web design is essential...]]></description>
		<wfw:commentRss>http://bloomwebdesign.net/myblog/2012/05/15/7-ways-to-redefine-your-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Dark Textured Portfolio Template in Photoshop (Free PSD)</title>
		<link>http://bloomwebdesign.net/myblog/2012/05/14/design-a-dark-textured-portfolio-template-in-photoshop-free-psd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-a-dark-textured-portfolio-template-in-photoshop-free-psd</link>
		<comments>http://bloomwebdesign.net/myblog/2012/05/14/design-a-dark-textured-portfolio-template-in-photoshop-free-psd/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:44:55 +0000</pubDate>
		<dc:creator>Ainsley</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[textured]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://bloomwebdesign.net/myblog/?p=9117</guid>
		<description><![CDATA[Learn how to create a professional Dark &#38; Textured Portfolio Template using Adobe Photoshop. To create this layout we&#39;ll be using patterns, creating textures, shape elements and the text tool. This Portfolio Template is great if you want to show off your work in style!...]]></description>
		<wfw:commentRss>http://bloomwebdesign.net/myblog/2012/05/14/design-a-dark-textured-portfolio-template-in-photoshop-free-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35+ Creative Examples of Brochure Designs for Inspiration</title>
		<link>http://bloomwebdesign.net/myblog/2012/05/10/35-creative-examples-of-brochure-designs-for-inspiration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=35-creative-examples-of-brochure-designs-for-inspiration</link>
		<comments>http://bloomwebdesign.net/myblog/2012/05/10/35-creative-examples-of-brochure-designs-for-inspiration/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:04:11 +0000</pubDate>
		<dc:creator>Ainsley</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://bloomwebdesign.net/myblog/?p=9067</guid>
		<description><![CDATA[Print Design has always been inspiring with it comes to the design of brochures, business cards, posters and flyers. Today we&#39;ll be focusing on Brochure Design including including the packaging type and inspiring designs on the overall brochure. These brochure&#39;s have been beautifully designed and...]]></description>
		<wfw:commentRss>http://bloomwebdesign.net/myblog/2012/05/10/35-creative-examples-of-brochure-designs-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11+ Essential Pinterest Plugins, Tools, Cheat Sheets &amp; Tips</title>
		<link>http://bloomwebdesign.net/myblog/2012/05/09/11-essential-pinterest-plugins-tools-cheat-sheets-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11-essential-pinterest-plugins-tools-cheat-sheets-tips</link>
		<comments>http://bloomwebdesign.net/myblog/2012/05/09/11-essential-pinterest-plugins-tools-cheat-sheets-tips/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:06:44 +0000</pubDate>
		<dc:creator>Ainsley</dc:creator>
				<category><![CDATA[Plugins & Tools]]></category>
		<category><![CDATA[Resources & Downloads]]></category>
		<category><![CDATA[cheat sheets]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://bloomwebdesign.net/myblog/?p=9050</guid>
		<description><![CDATA[Pinterest is becoming one of the most popular social photo sharing websites on the web. Users can create and manage image collection which are be shared on the Pinterest community. Here&#39;s a collection of Essential Plugins, Tools, Cheat Sheets &#38; Tips for Pinterest. Plugins &#38;...]]></description>
		<wfw:commentRss>http://bloomwebdesign.net/myblog/2012/05/09/11-essential-pinterest-plugins-tools-cheat-sheets-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does User-Flow Play a Crucial Role in Web Design?</title>
		<link>http://bloomwebdesign.net/myblog/2012/05/08/how-does-user-flow-play-a-crucial-role-in-web-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-user-flow-play-a-crucial-role-in-web-design</link>
		<comments>http://bloomwebdesign.net/myblog/2012/05/08/how-does-user-flow-play-a-crucial-role-in-web-design/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:58:36 +0000</pubDate>
		<dc:creator>hazel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[user-flow]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://bloomwebdesign.net/myblog/?p=9036</guid>
		<description><![CDATA[Website designers are a busy lot and often work on one website followed by another with very little time in between. In such cases, there is every chance that they forget about certain crucial aspects that will lead to a successful website design.&#160;&#160; &#160; While...]]></description>
		<wfw:commentRss>http://bloomwebdesign.net/myblog/2012/05/08/how-does-user-flow-play-a-crucial-role-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32+ Examples of Ribbons in Web Design for Inspiration</title>
		<link>http://bloomwebdesign.net/myblog/2012/05/07/32-examples-of-ribbons-in-web-design-for-inspiration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=32-examples-of-ribbons-in-web-design-for-inspiration</link>
		<comments>http://bloomwebdesign.net/myblog/2012/05/07/32-examples-of-ribbons-in-web-design-for-inspiration/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:22:45 +0000</pubDate>
		<dc:creator>Ainsley</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[ribbon element]]></category>
		<category><![CDATA[ribbons]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://bloomwebdesign.net/myblog/?p=8971</guid>
		<description><![CDATA[Here&#39;s a collection of Ribbon Elements used in Website Design. These website&#39;s showcase beautifully designed ribbon elements mainly used in the navigation and heading areas. Ribbon&#39;s are a great feature to have on a website when wanting to portray a old fashioned style and can...]]></description>
		<wfw:commentRss>http://bloomwebdesign.net/myblog/2012/05/07/32-examples-of-ribbons-in-web-design-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40+ Fluffy Cloud Based Logo Designs for Inspiration</title>
		<link>http://bloomwebdesign.net/myblog/2012/05/03/35-fluffy-cloud-based-logo-designs-for-inspiration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=35-fluffy-cloud-based-logo-designs-for-inspiration</link>
		<comments>http://bloomwebdesign.net/myblog/2012/05/03/35-fluffy-cloud-based-logo-designs-for-inspiration/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:27:19 +0000</pubDate>
		<dc:creator>Ainsley</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fluffy weather]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo templates]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://bloomwebdesign.net/myblog/?p=8913</guid>
		<description><![CDATA[Here&#39;s a collection of cute cloud Logo Designs for Inspiration. All of these logo depict clouds and showcase a variety of businesses. The cloud logos vary from simple cloud designs to more details cloud designs, all logos highlight skill and are very eye catching! Wide...]]></description>
		<wfw:commentRss>http://bloomwebdesign.net/myblog/2012/05/03/35-fluffy-cloud-based-logo-designs-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create an interactive and usable web design</title>
		<link>http://bloomwebdesign.net/myblog/2012/04/30/how-to-create-an-interactive-and-usable-web-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-an-interactive-and-usable-web-design</link>
		<comments>http://bloomwebdesign.net/myblog/2012/04/30/how-to-create-an-interactive-and-usable-web-design/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:08:24 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usable]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://bloomwebdesign.net/myblog/?p=8904</guid>
		<description><![CDATA[Website designing today is not just about displaying information about a product or a service or allowing a user to reach the provider/ owner of the website through email. It is the age of websites talking to its users or customers by extending the development...]]></description>
		<wfw:commentRss>http://bloomwebdesign.net/myblog/2012/04/30/how-to-create-an-interactive-and-usable-web-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

